---
template: "page.peb"
title: "Connections"
displayName: "Connections"
description: "Connection catalog for iDialogue Agent Skills and external service integrations."
category: "connection"
contentType: "guide"
audience: "admin"
tags: "connections,agent-skills,governance"
section: "connection"
seoTitle: "iDialogue Connections"
seoDescription: "Review iDialogue Connections used by Agent Skills to call approved external services."
---

## Connections

Agent Skills make governed calls to external services through Connections. Configure a Connection once, then approved Skills can reuse it across agents without embedding credentials in prompts or page configuration.

iDialogue installs with a set of pre-built managed connections for common services.
Governance connections are enabled through the [Governance tier](/pricing.html). Contact support@idialogue.app to review requirements or enable a Connection for production use.

In Salesforce, open the "iDialogue Admin" app and select the "Connections" tab to review connection status, launch OAuth authorization flows, and manage credential-backed services.

| Logo | Connection | Type | Agent Skill uses |
| --- | --- | --- | --- |
| <img src="/assets/img/connections/idialogue.png" alt="iDialogue logo" style="width:40px;max-height:40px;object-fit:contain;" /> | [iDialogue](/product/ai-agent-runtime.html) | OAuth | Agents, Skills, Memory, Content |
| <img src="/assets/img/connections/openai.svg" alt="OpenAI logo" style="width:40px;max-height:40px;object-fit:contain;" /> | [OpenAI](/connections/openai.html) | Managed / API Key | Languages, Images, Knowledge, Tools |
| <img src="/assets/img/connections/salesforce-peering.svg" alt="Salesforce logo" style="width:40px;max-height:40px;object-fit:contain;" /> | [Salesforce Peering](/connections/salesforce-peering.html) | OAuth | Metadata, Org-to-Org, Deploy, Sync |
| <img src="/assets/img/connections/twilio.svg" alt="Twilio logo" style="width:40px;max-height:40px;object-fit:contain;" /> | [Twilio](/connections/twilio.html) | Managed / API Key | SMS, WhatsApp, Texts |
| <img src="/assets/img/connections/github.svg" alt="GitHub logo" style="width:40px;max-height:40px;object-fit:contain;" /> | [GitHub](/connections/github.html) | OAuth | Source Repo, Version Control, Documentation |
| <img src="/assets/img/connections/apollo.svg" alt="Apollo.io logo" style="width:40px;max-height:40px;object-fit:contain;" /> | [Apollo.io](/connections/apollo.html) | OAuth | Enrich Accounts, Leads, Contacts |
| <img src="/assets/img/connections/stripe.svg" alt="Stripe logo" style="width:40px;max-height:40px;object-fit:contain;" /> | [Stripe](/connections/stripe.html) | API Key | Payments, Charges |
| <img src="/assets/img/connections/perplexity-search.svg" alt="Perplexity logo" style="width:40px;max-height:40px;object-fit:contain;" /> | [Perplexity Search](/connections/perplexity-search.html) | Managed / API Key | Web Search, Citations, Research |
| <img src="/assets/img/connections/geoapify.png" alt="Geoapify logo" style="width:40px;max-height:40px;object-fit:contain;" /> | [Geoapify](/connections/geoapify.html) | Managed | Geocode, Maps, Places, Directions |
| <img src="/assets/img/connections/smarty-api.png" alt="Smarty logo" style="width:40px;max-height:40px;object-fit:contain;" /> | [Smarty API](/connections/smarty-api.html) | Managed | Address Mgmt, Validate, Suggest |

## Manage Connections in Salesforce

The Connections tab in the "iDialogue Admin" app shows each available service, the connection type, and the actions available for that service. OAuth connections such as iDialogue, Salesforce Peering, GitHub, and Apollo.io can be authorized or reconnected from this tab.

<p><img src="/assets/img/connections/connections-page.png" alt="iDialogue Admin Connections tab showing available OAuth, managed, and API key connections" style="width:100%;max-width:1040px;border:1px solid #d8dde6;border-radius:8px;" /></p>
